Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'MP5'
MP5
Weapon Description
The Thompsonsub-machine gun is effective at close range and fires the powerful .45 ACP round. It's notoriously ineffective at a distance, but compensates with a high rate of fire.
  • Range: Short
  • Rate of Fire: Fast
  • Damage: High
  • Mobility: Fast
Weapon Category: Sub Machine Guns Follow this link to get more Informations:  
InGame Weaponname: thompson_mp http://en.wikipedia.org/wiki/Thompson_submach...  
20 Players with most Kills
Pages:    -> 1 <-  2  3  4   
No. Name Kills Deaths
1 [QLS]Aamos 962   100 
2 [QLS]Pipo_nl 220   22 
3 [QLS]Quagmire23 154   16 
4 [QLS]GIOVA-PR 112   11 
5 [QLS]killerpetje 73   7 
6 therazoredge 59   6 
7 Golfinder 54   5 
8 v700 39   4 
9 [QLS]CheetoDust 38   3 
10 FYUFishy 37   3 
11 D3athBringer 33   3 
12 Drvn-By-Rage 32   3 
13 jayj 26   2 
14 goldmember2 17   1 
15 [CU]FBI_open_up 15   1 
16 X-Bones-X 15   1 
17 SeanskiTO 14   1 
18 [xXx]Fusion1 13   1 
19 DingBat_ 12   1 
20 [SGM]Predator13 12   1 

20 Most killed by this Weapon
Pages:    -> 1 <-  2  3  4  5   
No. Name Kills Deaths
1 [QLS]HellGodZed 198   100 
2 [QLS]TACCREED 176   88 
3 [QLS]Insane_Hell 176   88 
4 [QLS]GeenIdee 130   65 
5 [QLS]Cobra59 121   61 
6 Kadmos 90   45 
7 [QLS]traustic 82   41 
8 WillieG 59   29 
9 [QLS]Aamos 57   28 
10 [QLS]Pipo_nl 53   26 
11 [QLS]ICEHOE 53   26 
12 SPARTAN-GR 48   24 
13 [QLS]killerpetje 45   22 
14 Vice_Grip 44   22 
15 [QLS]MALON1 43   21 
16 -Tank- 42   21 
17 [QLS]Quagmire23 37   18 
18 -Noodles 34   17 
19 [QLS]Rev_Den 33   16 
20 [QLS]1Blindmonkey 32   16 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.16  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.0741 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 50 seconds