Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'M14 Rifle + Laser Aperture'
M14 Rifle + Laser Aperture
Attachment:
Bayonet

Weapon Description
The M1 Garandis a powerful and accurate semi-automatic rifle. It's primary drawback is that it can't be conveniently reloaded in the middle of a clip.
  • Range: Long
  • Rate of Fire: Medium
  • Damage: High
  • Mobility: Fast
Weapon Category: Rifles Follow this link to get more Informations:  
InGame Weaponname: m1garand_bayonet_mp http://en.wikipedia.org/wiki/M1_Garand_rifle  
20 Players with most Kills
No. Name Kills Deaths
1 godi-1 151   100 
2 Richards58 63   41 
3 JasonGamez 62   41 
4 [QLS]USMC_DD 45   29 
5 v700 42   27 
6 [QLS]Rev_Den 34   22 
7 Lexx_PR 29   19 
8 Raylenaturel 25   16 
9 [QLS]Banjo 8   5 
10 CanadaSniper 7   4 
11 Killroy40 7   4 
12 Critter2 4   2 
13 killerk111 3   1 
14 WillieG 3   1 
15 [QLS]traustic 2   1 
16 Badpuppy6942 1   0 

20 Most killed by this Weapon
Pages:    -> 1 <-  2  3   
No. Name Kills Deaths
1 godi-1 37   100 
2 [QLS]MALON1 31   83 
3 [QLS]Cobra59 28   75 
4 [QLS]ICEHOE 27   72 
5 Kadmos 24   64 
6 [QLS]Insane_Hell 21   56 
7 PvtBeavis 19   51 
8 [QLS]HellGodZed 16   43 
9 [QLS]GeenIdee 16   43 
10 JasonGamez 14   37 
11 Vice_Grip 14   37 
12 [QLS]Rev_Den 13   35 
13 WillieG 13   35 
14 [QLS]CheetoDust 11   29 
15 Brute_Force 11   29 
16 v700 10   27 
17 RumbleNuts 10   27 
18 [QLS]1Blindmonkey 10   27 
19 OandAonXM202 10   27 
20 Richards58 9   24 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.16  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.0743 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 50 seconds